Model Year Changes and Features | Service Label Number Coding |
Digit #
|
Description
|
Code
|
Definition: <=1991 | Definition: >1991 if different |
|
Manufacturer: |
|
Volvo | |
|
Model: |
|
240 | |
|
260 | |||
|
740 | |||
|
760 | |||
|
780 | |||
|
940 | |||
|
960 | |||
|
Safety Equipment |
|
3-pt seat belt plus SRS | 3-pt seat belt plus SRS |
|
4-door with SRS | 4-door with SRS | ||
|
Wagon with SRS | Wagon with SRS | ||
|
4-door with seat belt only | 4-door with seat belt only | ||
|
3-pt seat belt only | 3-pt seat belt only | ||
|
Engine |
|
B280F | |
|
D24 TIC w/EGR | |||
|
D24 TIC w/oEGR | |||
|
D24T | |||
|
D24 (81-84) | |||
|
B230G | |||
|
B234G/B230FK | |||
|
B230GT (LH 3.1) | |||
|
B230FD | |||
|
B230E/B230GK | |||
|
B230FB | |||
|
B230FT | |||
|
B230FT | |||
|
B230F (LH 2.4) | |||
|
B234F | |||
|
B6244F | |||
|
B6254F | |||
|
B6304F w/o catalytic converter | |||
|
B6304F w/ catalytic converter | |||
|
B6304G w/o catalytic converter | |||
|
B6254G | |||
|
Doors |
|
- | Basic engine |
(1992+: emissions) |
|
4-door with SRS | Engine with EGR | |
|
2-door | |||
|
Alternative fuel/ignition system | |||
|
4-door with seat belt only | |||
|
5-door wagon | |||
|
Check digit |
|
Computed as error check | |
|
Year |
|
1983 | |
|
1984 | |||
|
1985 | |||
|
1986 | |||
|
1987 | |||
|
1988 | |||
|
1989 | |||
|
1990 | |||
|
1991 | |||
|
1992 | |||
|
1993 | |||
|
1994 | |||
|
1995 | |||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
Factory |
|
Sweden (Kalmar) | Sweden (Kalmar) |
|
Sweden (Torslanda) | Sweden (Torslanda) | ||
|
Belgium | Belgium | ||
|
Canada | Canada | ||
|
Thailand | Thailand | ||
|
Malaysia | Malaysia | ||
|
Indonesia | |||
|
Sweden (Uddevalla) | Indonesia | ||
|
Sweden (Uddevalla) | Sweden (Uddevalla) | ||
|
Italy | |||
|
Chassis number |
|
Unique 6-digit chassis number | |
Example:
|
YV1JS8315S3210849
|
Volvo 940 4-door with SRS | ||
B230FD engine | ||||
4-door | ||||
with EGR emission control | ||||
1995 | ||||
Made in Canada | ||||
Chassis number 210848 |
Line | Digit | Description | Code | Definition |
|
|
Transmission |
|
M46 (4 speed+o/d) |
|
M47 (5sp) | |||
|
ZF22 | |||
|
AW 70L/71L/72L with lockup | |||
|
AW 70/71/72 without lockup | |||
|
|
Steering Rack |
|
Cam Gear |
|
SZF | |||
|
|
Brakes |
|
Girling front, ATE rear |
|
DBA Bendix front, ATE rear | |||
|
|
Paint Code | http://www.volvoworld.com/colorcod.htm |
Line | Description | Code | Definition |
|
Fuel pump type |
|
Pierburg |
|
Bosch | ||
|
AC-Delco | ||
|
Sofabex | ||
|
Clutch Type |
|
Fichtel/Sachs |
|
Verto/Volvo | ||
|
Alternator |
|
Bosch |
|
Steering Gear |
|
Cam Gear |
|
SZF |
Engine:
Transmission:
Metal plates affixed to the left-hand side of the transmission, just above
the pan
Rear Axles: Labels on the left side of the axle housing, as follows: