Информация о двигателях, собранная GMA (текстовый файл)

Engine index CC Comp. Ratio Nominal pressure HP Fuel Fuel system Prod period
audi.engines
DR 1781 8,8 10-12 75(55)/4600 91 carb Pierburg 1B3 ???
DS 1781 10 10-13 90(66)/5200 95 carb Pierburg 2E2 ???
WH 1900 10,0 10-14 100(74)/5600 98 carb Keihin 8.82-7.84
WN 1900 10,0 ?? 115(85)/?? ?? carb Solex 2B5 ??-8.82
WE 2200 ?? ?? ?? ?? carb ?? ??
WV/YN 1578 8,2 ??? 75(55)/5000 91 carb 35PDSIT 8.78-9.87
YP 1578? 8,2 ??? 85(63)/5600 91 carb Pirb 2B2 8.78-7.85
FY 1296 8,2 ??? 55(40)/5800 91 carb 35PDSIT 10.78-7.81
YY 1578? 8,2 ??? 69(51)/5600 91 carb Pirb 1B3 12.78-7.81
EP 1296 8,2 ??? 60(44)/5600 91 carb Keihin 8.81-8.86
DD 1781 8,8 ??? 75(55)/4500 91 carb Pirb 1B3 8.81-8.82
DS 1781 10,0 ??? 90(66)/5200 98 carb Pirb 2E2 9.82-9.87
NE 1781 10,0 ??? 90(66)/5200 98 carb Keihin 8.84-9.87
DT 1595? 9,0 ??? 75(55)/5000 91 carb Pirb 2E2 8.83-9.87
KP 1994 10 10-14 115(85)/5200 98 K-Jetronic ???
WC 2144 9,3 10-14 136(100)/5700 95 K-Jetronic ???
KU 2226 10 10-14 138(101)/5700 98 K-Jetronic 8.84-11.90
YZ 1578? 9,5 ??? 110(81)/6100 98 K-Jetronic 1.79-7.85
DZ 1781 10,0 ??? 112(82)/5800 98 K-Jetronic 9.86-8.88
JN 1781 8,5 ??? 90(66)/5500 91 KE-Jetronic 1.84-9.87
PV 1781 10,0 ??? 110(81)/5500 91 KE-Jetronic 7.85-8.86
PM 1781 ?? ??? 90(66) 91 MonoJetronic ??
ABT 1984 8,9 ??? 90(66)/5400 91 Mono-Motronic 9.91-
ABK 1984 10,4 ??? 115(85)/5400 95 Digifant 9.91-
6A 1884 10,5 ??? 137(101)/5800 95 KE-Motronic 9.91-
RT 2000 10,0 ??? 115(85)/5400 95 KE-Jetronic 1.88-11.90
RT 2000 10,0 ??? 113(83)/5200 95 K-Jetronic 2.86-12.87
WC 2140 9,3 ??? 136(100)/5700 98 K-Jetronic 8.82-7.84
WU 2140 8,2 ??? 105(77)/5500 91 K-Jetronic 8.83-7.86
KH 2140 8,3 ??? 141(104)/5500 91 K-Jetronic 8.83-7.86
1B 2230 8,6 ??? 200(147)/5800 98 K-Jetronic 2.88-11.90
2B 2230 8,6 ??? 190(140)/5800 98 K-Jetronic 2.88-11.90
KZ 2230 8,5 ??? 114(85)/5500 91 KE-Jetronic 8.84-9.86
MC 2230 7,8 ??? 165(121)/5500 95 K-Jetronic 8.85-11.90
PX 2230 8,5 ??? 120(88)/5600 91 KE-Jetronic 8.85-7.88
KG 2140 8,8 ??? 182(134)/5700 98 K-Jetronic 8.83-1.88
HX 2300 10,0 ??? 138(101)/5700 98 K-Jetronic 8.84-12.87
NG 2309 10,0 ??? 133(98)/5500 95 KEIII-Jetronic 9.91-
NF 2309 10,0 ??? 136(100)/5600 95 KEIII-Jetronic 8.85-11.90
AAH 2771 10,3 ??? 174(128)/5600 95 MPI (multi) 9.91-
3B 2226 9,3 ??? 220(162)/5700 95 Motronic 9.88-11.90
AAN 2226 ??? ??? 230(169)/??? 95 Motronic  
7A 2309 ??? ??? 170(125)/ ??? ???  
3A 1984 10,4 ??? 113(83)/5300 95 KE-Motronic 5.88-7.90
AAD 1984 ?? ??? 115(85) 95 KE-Motronic 8.90-??
AAR 2309 ??? ??? ??? 95 ??? 9.91-
SD 1900 ??? ??? 113(83) ??? 95 ???  
ABY 2226 ??? ??? 227(169) ??? Motronic ??? 01/93-03/96
ADU 2226 9,3 ??? 315(232)/6500 ??? Turbo(1.4bar)+Motronic 12/93-03/96
ACE 1984 ??? ??? 115(85) ??? ??? ???  
PT 3562 ??? ??? 250(184) ??? ??? 09/88-04/94
ABH 4172 ??? ??? 280(206) ??? ??? 06/91-04/94
ABZ 4172 ??? ??? 300(220) ??? ??? 03/94-
6A 1984 ??? ??? 137(101) ??? ??? ???  
vw.engines
HZ 1043 9,0 10-15 50(37)/5900 91 1xcam carb Weber-32-TLA 85-91
NZ 1271 9,5 10-15 54(40)/5200 91 2xcam carb Pierburg-2E3 85-91
EZ 1595 9,0 9-12 75(55)/5000 91 2xcam carb Pierburg-2E2 85-92
EX 1781 10,0 10-13 90(66)/5200 95/98 2xcam carb Pierburg-2E2 83-93
DX 1781 10,0 10-13 112(82)/5800 95/98 mono inj Bosh K-jetronic 82-92
PL 1781 10,0 10-13 129(95)/5800 95/98 Bosh KE-jetronic(16V) 86-92
KR 1781 10,0 10-13 139(102)/5800 95/98 Bosh K-jetronic(16V) 86-89
RF 1595 9,0 ??? 72(53)/5200 91 carb Pierburg-23E 88-94
1F 1595 9,0 ??? 72(53)/5200 91 Mono-Jetronic 88-94
AAM 1781 9,0 ??? 75(55)/5000 91 Mono-Motronic 88-94
RP 1781 9,0 ??? 90(66)/5250 91 Mono-Jetronic 88-94
PB 1781 10,0 ??? 112(82)/5400 98 Digifant 88-94
RV 1781 ??? ??? 100(72) ??? ???  
PF 1781 ??? ??? 105(77) ??? ???  
RD 1781 ??? ??? 102(75) ??? ???  
9A 1984 10,0 ??? 136(100)/5800 98 KE-Motronic(16V) 90-92
2E 1984 ??? ??? 116(85) ??? Digifant 90-92
PG 1781 8,0 ??? 160(118) ??? Digifant  
1H 1781 8,0 ??? 160(118) ??? Digifant  
PY 1272 ??? ??? 113(83) ???   ???
MH 1272 9,5 10-15 55(40)/5200 ??? ??? 85-??